WOBs U18
2:30 pm
Collegians Rugby
2:30 pm
Collegians RugbyDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| September 17, 2023 | 2:30 pm | U18 League | 2023 | 17 September |
Results
| Team | Tries | Conversions |
|---|---|---|
| WOBs U18 | 1 | 1 |
| Collegians Rugby | — | — |
WOBs U18
| # | Player | Position | T | C | P | DG |
|---|---|---|---|---|---|---|
| 1 | Simangaliso Hlongwana | Loosehead Prop | 0 | 0 | 0 | 0 |
| 2 | Sandile Soni | Hooker | 0 | 0 | 0 | 0 |
| 3 | Kwanda Mhlongo | Tighthead Prop | 0 | 0 | 0 | 0 |
| 4 | Jaden Barnes | Lock | 0 | 0 | 0 | 0 |
| 5 | Mawande Ngobese | Lock | 0 | 0 | 0 | 0 |
| 6 | Travis Makowem | Flank | 0 | 0 | 0 | 0 |
| 7 | Asibonge Sosibo | Flank | 0 | 0 | 0 | 0 |
| 8 | Jayden Seach | Eighth man | 0 | 0 | 0 | 0 |
| 8 | Deon Mdima | Eighth man | 0 | 0 | 0 | 0 |
| 9 | Chayce Cloete | Scrumhalf | 0 | 0 | 0 | 0 |
| 10 | Joshua Garnett | Flyhalf | 0 | 0 | 0 | 0 |
| 11 | Anesu Chipindu | Wing | 0 | 0 | 0 | 0 |
| 11 | Samkelo Dube | Wing | 0 | 0 | 0 | 0 |
| 15 | Vuyo Msomi | Full Back | 0 | 0 | 0 | 0 |
| 16 | Qhawe Majozi | Lock | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
Collegians Rugby
| Position | T | C | P | DG |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |